Property Attributes
- MLS#22627676
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityMiddletown
- AreaMiddletown
- NeighborhoodOak Hill
- Zip07748
- StyleCustom,Colonial
- Year Built1978
- Taxes$ 15633
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2777
- Lot Size0.87 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Experience refined living in the highly desirable Oak Hill section of Middletown. This impressive cedar-shake Colonial blends timeless elegance with a beautiful, nature-inspired setting. Expansive, light-filled rooms, oversized windows, and two fireplaces create a warm yet sophisticated atmosphere. The newer gourmet kitchen features a Viking stove, granite countertops, and custom cabinetry. The luxurious primary suite offers a spa-like bath with a soaking tub and spacious walk-in closet. A sprawling deck, perched above a picturesque wooded landscape, is perfect for entertaining or relaxing while enjoying the serene surroundings. A distinctive home offering style, comfort, and gracious living.
| Elementary School | Middle School | High School |
|---|---|---|
| Nut Swamp Elementary School | Thompson Middle School | Middle South High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Custom,Colonial |
| Construction Materials | Cedar Shake |
| Exclusions | Overhead light in back foyer. |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oak Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Bamm Hollow to Pelican to Borden or Dwight Rd. to Borden |
| High School | Middle South |
| City | Middletown |
| Senior Community Y/N | No |
| Zoning Description | Residential,Neighborhood |
| MLS Area | Oak Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897.2 |
| Carport Y/N | No |
| Elementary School | Nut Swamp |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15633.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thompson |
| Lease Renewal Y/N | No |
| MLS Area Minor | Middletown (MID) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1019600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Full,Walk-Out Access |
| Flooring | Carpet,Cement,Tile,Wood |
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Lighting |
|---|---|
| Parking Features | Paved,Driveway |
| Lot Features | Back to Woods,Wooded |
| Water Source | Public |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Self/Con Clean,Stove,Stove Hood,Refrigerator,Screens,Fireplace Equipment,Garbage Disposal |
| Lot Size Area | 0.87 |
| Spa | No |
| Building Area Total | 2777.0 |
| Lot Dimensions | 141 x 270 |
| Lot Size Acres | 0.87 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law