Property Attributes
- MLS#22620088
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodOak Hill
- Zip07731
- StyleMobile Home
- Year Built1988
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.02 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
GREAT 3 BEDROOM, 2 BATH GAS HEAT, CENTRAL AIR RANCH STYLE MOBILE HOME!! TOTALLY REDONE AND BEAUTIFUL! DECK OFF KITCHEN FOR RELAXING AND ENTERTAINING!! VACANT AND READY FOR A FAST EASY CLOSING!! POPULAR OAK HILL COMMUNITY!! MONTHLY FEE IS $863.77
| Elementary School | Middle School |
|---|---|
| E. M. Griebling Elementary School | Memorial Middle School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $165,000 |
| 7/21/2026 | 13$145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 863.77 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Mobile Home |
| Year Built | 1988 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Oak Hill |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 9 to WEST FARM TO RIGHT ON SECRETARIAT #9 |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Planned Residential,Residential,Neighborhood |
| MLS Area | Howell Twnsp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Elementary School | E. M. Griebling |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 496200 |
| MobileHomeRemainsYN | No |
| AttributionContact | 732-240-0500 |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Paved,Driveway,On Street,None |
| Lot Features | Oversized |
| Water Source | Public |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Stove,Stove Hood,Refrigerator |
| Lot Size Area | 0.02 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1640.0 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law