Property Attributes
- MLS#22617953
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityFarmingdale
- AreaFarmingdale
- NeighborhoodFarmingdale
- Zip07727
- StyleSaltbox,Cape
- Year Built1940
- Taxes$ 8841
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2172
- Lot Size0.17 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Experience the charm of small-town living in historic Farmingdale. This delightful Saltbox Cape offers 3 bedrooms with the potential for a 4th bedroom, 2 full bathrooms, and a versatile floor plan ideal for multigenerational living. Perfectly positioned just across the street from the award-winning Farmingdale Elementary School and its newly renovated playground, convenience is truly at your doorstep. Start your mornings with a cup of coffee on the second-story sun deck and end your evenings on the inviting front porch, where rocking chairs meet breathtaking sunsets. Take a stroll to Farmingdale's picturesque Main Street and enjoy local shops, restaurants, community parades, and seasonal events that bring neighbors together year-round. With an unparalleled location near major commuter rout es, Allaire State Park, Manasquan Reservoir, and the Jersey Shore, this home offers the perfect blend of small-town charm and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Farmingdale Elementary | Farmingdale Middle School | Howell Hs |
| Price History | |
|---|---|
| 6/14/2026 | Listed $589,000 |
| 6/27/2026 | 5$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Saltbox,Cape |
| Construction Materials | Aluminum Siding |
| Exclusions | Personal Belongings |
| Year Built | 1940 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main Street to Academy |
| High School | Howell HS |
| City | Farmingdale |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Farmingdale Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8841.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Farmingdale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Farmingdale (FAR) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 512500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Walk Up,Bonus Room |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Stove,Refrigerator |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2172.0 |
| Lot Dimensions | 63 x 120 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law